NT/NLT series (NLT is long stroke series.)
2-jaw closed centre power chuck
Suitable for gripping rectangular work
NT/NLT series (NLT is long stroke series.)
- Best suited Suitable for gripping irregular shaped work and/or square flange work
*CE correspondence
Product Specifications
Model | NT04 | NT05 | NLT06 | NLT08 | NLT10 | NLT 12 | NT15 | ||
---|---|---|---|---|---|---|---|---|---|
Through-hole (mm) | - | - | - | - | - | - | - | ||
Gripping Range (mm) | Max. | 110 | 135 | 165 | 210 | 254 | 304 | 381 | |
Min. | 7 | 20 | 25 | 26 | 30 | 36 | 80 | ||
Jaw Stroke (Diameter) (mm) | 6.4 | 6.4 | 13 | 16.2 | 18.1 | 19.4 | 16 | ||
Plunger Stroke (mm) | 15 | 15 | 20 | 25 | 28 | 30 | 35 | ||
Max. Draw Bar Pull Force (kN) | 5.3 | 5.3 | 14 | 20 | 27 | 36 | 54.7 | ||
Max. Static Gripping Force (kN) | 15.2 | 16.8 | 26 | 40 | 54 | 74 | 166 | ||
Max. Speed (min-1) | 6000 | 5500 | 4300 | 3600 | 3100 | 2500 | 3040 | ||
Moment of Inertia (kgï½¥m2) | 0.007 | 0.013 | 0.043 | 0.133 | 0.293 | 0.708 | 1.79 | ||
Net Weight (kg) (with Soft Top Jaws) | 3.8 | 5.8 | 12.5 | 24 | 35.5 | 60.5 | 93 | ||
Matching Cylinder | Y0715R | Y0715R | Y1020R | Y1225R | Y1530R | Y1530R | Y2035R | ||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard | ||
Outline Drawing | 2D | ||||||||
DXF | |||||||||
DWG | |||||||||
3D | Parasolid | ||||||||
STEP |
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).