BR series
High Precision, Ultra-large Through-hole, High-speed Power Chuck
The standard has evolved.
BR series
- Gripping accuracy of 0.01 mm T.I.R. or less Note 4
- Reduced jaw-lift
- Interchangeable with Kitagawa B-200 and BB200 series
- With Tnut-Plus optional dedicated T-nuts, the repeatability of jaws at detaching and attaching is 0.01 mm T.I.R. or less Note 4
- With optional BR-AJC-M, which upgrades the BR chuck to quick jaw change chuck, the setup time will be further reduced. The repeatability is also less than 0.01mm T.I.R. Note 4
Please click here for details.
*CE correspondence
Note 1) The gripping accuracy is the Total Indicator Reading of a test bar right after forming jaws to grip a test bar.
Note 2) The repeatability is the Total Indicator Reading of a test bar measured by detaching the formed jaws from the chuck and mounting them again in the same position.
Note 3) Both gripping accuracy and repeatability are the T.I.R. of a test bar at 10 mm above from Kitagawa standard soft jaw.
All the above criteria are based on our internal regulations.
Note 4) Both accuracies for only BR12 are 0.015 mm T.I.R.
Note 5) Download the instruction manual for the optional Tnut-Plus here.
PAT 6345321
PAT 6345375
PAT 6411619
Product Specifications
Model | BR06 | BR08 | BR10 | BR12 | |||
---|---|---|---|---|---|---|---|
Through-hole (mm) | 53 | 66 | 81 | 106 | |||
Gripping Range (mm) | Max. | 170 | 210 | 254 | 315 | ||
Min. | 16 | 22 | 31 | 44 | |||
Jaw Stroke (Diameter) (mm) | 5.5 | 7.4 | 8.8 | 10.6 | |||
Plunger Stroke (mm) | 12 | 16 | 19 | 23 | |||
Max. Draw Bar Pull Force (kN) | at OD Gripping | 23 | 35 | 49 | 60 | ||
at ID Gripping | 11.5 | 17.5 | 24.5 | 30 | |||
Max. Static Gripping Force (kN) | at OD Gripping | 58.5 | 90 | 123 | 156 | ||
at ID Gripping | 29.3 | 45 | 61.5 | 78 | |||
Max. Speed (min-1) | 6000 | 5000 | 4500 | 3500 | |||
Dynamic Gripping Force at Max. Speed (kN) (at OD Gripping) | 22.5 | 36 | 44 | 53 | |||
Moment of Inertia (kgï½¥m2) | 0.052 | 0.14 | 0.32 | 0.80 | |||
Net Weight (kg) (with Soft Top Jaws) | 12.8 | 22.2 | 35.8 | 57.0 | |||
Matching Cylinder | SR1453C SS1453K | SR1566C SS1666K | SR1781C SS1881K | SR2010C SS2110K | |||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | Standard Extra Tall Small diameter gripping | <!-- Standard Extra Tall | --> Standard Extra Tall | Standard Extra Tall | ||
Matching Hard Jaws Note) Jaw-mounting bolts are not included. | HB06A1 HB06B1 | HB08B1 HB08N1 | HB10AA1 | HB12N1 | |||
Tnut-Plus (Option) | TN06PLUS | TN08PLUS | TN10PLUS | TN12PLUS | |||
Outline Drawing | 2D | ||||||
DXF | |||||||
DWG | |||||||
3D | Parasolid | ||||||
STEP |
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).