CS Series steady rests are compact to fit smaller machines.
STANDARD FEATURES
- Safety valve
- Provision for max. opening feedback
- Spare set of chip guards
- Spare set of rollers
- Provision for compressed air connection
- Provision for centralized lubrication
(click image for larger view)

| Steady Rest Type | CS3 | CS4 | CS4.1 | CS5 | CS5.1 | CS6 | CS6.1 | |
| A | 443 | 578 | 612 | 753 | 763 | 816 | 816 | |
| B | 335 | 450 | 490 | 607 | 600 | 670 | 680 | |
| C | 150 | 168 | 198 | 230 | 240 | 215 | 245 | |
| D | 140 | 180 | 180 | 240 | 240 | 330 | 300 | |
| E | 312 | 360 | 360 | 445 | 445 | 610 | 610 | |
| F | 345 | 400 | 400 | 485 | 485 | 680 | 680 | |
| G | 105 | 125 | 125 | 150 | 150 | 150 | 150 | |
| K | 45 | 60 | 60 | 75 | 75 | 75 | 75 | |
| L | 25 | 25 | 25 | 29 | 29 | 29 | 29 | |
| M | 47 | 52 | 52 | 62 | 62 | 80 | 80 | |
| O | 88 | 159 | 122 | 146 | 190 | 135 | 135 | |
| P4 | 392.5 | 476.5 | 503 | 574 | 632.5 | 752 | 752 | |
| S | 18 | 23 | 23 | 23 | 23 | 27 | 27 | |
| T | 105 | 111 | 124 | 146 | 121 | 150 | 150 | |
| V | 115 | 146 | 171 | 195 | 195 | 185 | 215 | |
| W2 | 10 | 100 | 110 | 130 | 135 | 155 | 155 | |
| W3 | 50 | 62 | 60 | 51 | 55.5 | 87 | 87 | |
| B< | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| a< | 15 | 15 | 15 | 15 | 15 | 20 | 20 | |
| Centering Range with chip guard | U1 | 65 | 60 | 90 | 80 | 100 | 135 | 215 |
| U2 | 235 | 280 | 330 | 390 | 410 | 460 | 510 | |
| Cylinder bore | d (dia) | 70 | 90 | 90 | 100 | 100 | 120 | 120 |
| Hydraulic connection (BSP) | h | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
| Operating pressure Min(Max) | bar | 8(70) | 8(70) | 8(70) | 8(80) | 8(80) | 8(80) | 8(80) |
| Max clamp force/roller | daN | 1000 | 1500 | 1500 | 2000 | 2000 | 3000 | 3000 |
| Max. peripheral roller speed | m/min. | 700 | 700 | 700 | 725 | 660 | 700 | 700 |
| Centering accuracy over entire clamping range | mm | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 |
| Repeatability | mm | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 |
| Weight Approx. | kg | 40 | 90 | 90 | 170 | 180 | 385 | 385 |





