This steady rest is utilized in applications where vertical loading is required.
[contact-form-7 id=”10540″ title=”Product Page Contact”]
This Kitagawa-NorthTech series steady rest is made for applications where vertical loading is required (e.g. using a gantry loader).
STANDARD FEATURES
- Safety valve
- Provision for max. opening feedback
- Spare set of chip guards
- Spare set of rollers
- Provision for compressed air connection
- Provision for centralized lubrication
(Click image for larger view)
Steady Rest Type | FRUA 2 | FRUA 3 | FRUA3.1 | FRUA 4 | FRUA 5 | FRUA 6 | ||
A | 295 | 463 | —- | 609 | 686 | 980 | ||
B | 195 | 308 | 316 | 437 | 500 | 709 | ||
C | 70 | 115 | 123 | 146 | 178 | 215 | ||
D | 85 | 135 | 135 | 240 | 270 | 330 | ||
E | 170 | 262 | 262 | 365 | 400 | 610/640 | ||
F | 205 | 290 | 290 | 400 | 450 | 705 | ||
G | 70 | 85 | 85 | 110 | 145 | 145 | ||
I | 33 | 37 | 37 | 38 | 37 | 37 | ||
J | 42 | 53.5 | 52 | 67 | 78.5 | 83 | ||
K | 35 | 45 | 45 | 60 | 75 | 75 | ||
L | 19 | 25 | 25 | 25 | 29 | 29 | ||
M | 35 | 47 | 47 | 52 | 62 | 80 | ||
N | 21 | 20 | 25 | 32 | 40 | 42 | ||
O | 100 | 155 | 149 | 172 | 186 | 271 | ||
P1 | 102 | 137 | 137 | 165 | 168 | 200 | ||
P2 | 66 | 92 | 90 | 102 | 94 | 120 | ||
P3 | 75 | 92 | 94 | 110 | 118 | 135 | ||
R | 75 | 119 | 124 | 172 | 209 | 290 | ||
S | 14 | 18 | 18 | 23 | 23 | 27 | ||
T | 68 | 102 | 102 | 126 | 144 | 158 | ||
V | 60 | 91.5 | 99.5 | 128 | 160 | 175 | ||
Y | 19 | 19 | 19 | 19 | 20 | 19 | ||
Centering range without chip guard | U1 | 8 | 12 | 20 | 30 | 48 | 160 | |
U2 | 80 | 130 | 150 | 220 | 268 | 460** | ||
Centering range with 3 piece chip guard | U1 | 16 | 20 | 20 | 30 | 48 | 160 | |
U2 | 80 | 130 | 150 | 220 | 268 | 460** | ||
Z | 41 | 55 | 76 | 111 | 135 | 230** | ||
Z1 | 34 | 54 | 74 | 106 | 130 | 225** | ||
Cylinder bore | d (dia) | 50 | 80 | 80 | 100 | 100 | 130 | |
Hydraulic connection (BSP) | h | 1/4″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 3/8″ | |
Operating pressure min(max) | bar | 8(60) | 8(60) | 8(60) | 8(60) | 8(60) | 8(70) | |
Max clamp force/roller | daN | 350 | 1000 | 1000 | 1500 | 2000 | 3000 | |
Clamping pressure/roller at 15 bar | daN | 100 | 250 | 250 | 500 | 500 | 670 | |
Centering accuracy over entire clamping range | mm | 0.02 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | |
Repeatability | mm | 0.005 | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | |
Max peripheral speed | m/min | 950 | 800 | 800 | 725 | 670 | 525 | |
Approx weight | kg | 18.5 | 48 | 48 | 104 | 160 | 430 | |
** Angle of inclination is 19 degree instead of 30 degree |