HRS series
Cylinder built-in high-speed power chuck
High-speed rotation thin power chuck with built-in cylinder ideal for machining centre multi-tasking machines
HRS series
- Built-in cylinder operated by machine-side rotary joint
- Wide machining area by thin body
- High speed rotation
- High gripping accuracy of 0.01mmT.I.R.
- Built-in lock valve maintains gripping force even when hydraulic pressure is down
- Equipped with one port in chuck center, it can be utilized for seating confirmation, etc.
- Tnut-Plus can be used (option)
- Slide seal can be installed (option)
Patent pending
Product Specifications
| Model | HRS08 | ||
|---|---|---|---|
| Body Thickness (mm) | 107 | ||
| Outer Diameter (mm) | Ø222 | ||
| Jaw Stroke (Diameter) (mm) | 5.5 | ||
| Max. Static Gripping Force (kN) | 38.3 | ||
| Max. Speed (min-1) | 3000 | ||
| Dynamic Gripping Dorce at Max. Speed (kN) | 23.4 | ||
| Net Weight (with Soft Top Jaws) (kg) | 28.8 | ||
| Moment of Inertia (kg・m2) | 0.18 | ||
| Driving fluid | Hydraulic | ||
| Gripping Range (mm) | Max. | 222 | |
| Min. | 45 | ||
| Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | ||
| Matching Hard Jaws Note) Jaw-mounting bolts are not included. | HB06A1 HB06B1 | ||
| Tnut-Plus (Option) | TN06PLUS | ||
| Outline Drawing | 2D | ![]() | |
| TIF | ![]() | ||
| DXF | ![]() | ||
| DWG | ![]() | ||
| 3D | Parasolid | ![]() | |
| STEP | ![]() | ||
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).











