TMX series
Side motor type (horizontal mounting)
High performance range with high rigidity for heavy cutting
TMX series
- High accuracy
- Built-in air-hydraulic booster provides high clamping torque.
- Air-hydraulic booster or direct hydraulic clamping option available.
- Built-in rotary joint available
- Can be used vertically and horizontally
- Rotary scale can be fitted to further increase accuracy.
*CE correspondence
Product Specifications
| Model | TMX160 | TMX200 | TMX250 | ||
|---|---|---|---|---|---|
| Right-handed Type | â—‹ | â—‹ | â—‹ | ||
| Left-handed Type | ○ | ○ | × | ||
| Table Diameter (mm) | ø165 | ø200 | ø250 | ||
| Centre Hole Diameter (mm) | ø50H7 | ø75H7 | ø105H7 | ||
| Through Hole Diameter (mm) | ø40 | ø52 | ø78 | ||
| Centre Height (mm) | 120 | 140 | 180 | ||
| Clamping Method | Hydraulic/ | Hydraulic/ | Hydraulic/ | ||
| Clamping Torque (Nï½¥m) (at Pneumatic0.5MPa/Hydraulic3.5MPa) | 450 | 600 | 1100 | ||
| Motor Axis Reduced Inertia (kgï½¥m2) | 0.00012 | 0.00032 | 0.00056 | ||
| Total Reduction Ratio | 1/72 | 1/90 | 1/90 | ||
| Max. Rotation Speed (min-1) | 41.6 (at motor 3000min-1) | 33.3 (at motor 3000min-1) | 33.3 (at motor 3000min-1) | ||
| Allowable Work Inertia (kgï½¥m2) | 0.51 | 1.00 | 1.95 | ||
| Indexing Accuracy (sec) | 20 | 20 | 20 | ||
| Repeatability (sec) | 4 | 4 | 4 | ||
| Mass of Product (kg) | 56 | 60 | 101 | ||
| Allowable Load | Horizontal (kg) | 160 | 200 | 250 | |
| Vertical (kg) | 80 | 100 | 125 | ||
| Manual Tailstock (as an option) | TS160RN | TS200RN | TS250RN | ||
| Tail Spindle (as an option) | TSR121A | MSR142A/TSR142A TSR142H | MSR181A/TSR181A TSR181H | ||
| Rotary Joint (as an option) | RJ40H16D01 Hydraulic/Pneumatic 4 ports | RJ40H20D03 Hydraulic/Pneumatic 4 ports | RJ70H25D05 Hydraulic/Pneumatic 6 ports | ||
| Outline Drawing | Kitagawa own controller spec. | 2D | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
| 3D | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
| 4th axis spec. (Fanuc spec.) | 3D | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||
| Option Outline Drawing | Tailstock | Tail Spindle | ||||











