2-jaw parallel gripper NTS2 series
2-jaw parallel gripper NTS2 series
High quality and high durable standard model
NTS2 series
- Swarf protection and maintenance improved
- High gripping force for stable gripping of heavy work piece
- Lightweight and compact body not limiting load capacity of robot
- New mounting style for smaller protrusion compared with conventional models
- Improved gripping accuracy due to highly rigid body
Product Specifications
Specifications
Model | Jaw Stroke Diameter (mm) | Gripping Force (Note 2) | Repeatability (mm) | Mass (kg) | Air Consumption per reciprocating (cm3) | Air pressure (MPa) | Operating Temperature (℃) | ||
---|---|---|---|---|---|---|---|---|---|
Measurement Distance (Note 1) L(mm) | OD Gripping (N) | ID Gripping (N) | |||||||
NTS206 | 12 | 10 | 250 | 280 | ±0.01 | 0.29 | 8.4 | 0.2~0.8 | 5~60 |
NTS208 | 16 | 10 | 460 | 490 | ±0.01 | 0.48 | 18.8 | 0.2~0.8 | 5~60 |
NTS210 | 20 | 20 | 610 | 680 | ±0.01 | 0.78 | 35.1 | 0.2~0.8 | 5~60 |
NTS212 | 24 | 20 | 850 | 970 | ±0.01 | 1.34 | 52.4 | 0.2~0.8 | 5~60 |
NTS216 | 32 | 20 | 1520 | 1690 | ±0.01 | 2.52 | 123.2 | 0.2~0.8 | 5~60 |
NTS220 | 40 | 20 | 2700 | 2870 | ±0.01 | 5.14 | 272.2 | 0.2~0.8 | 5~60 |
NTS230-M | 60 | 20 | 4750 | 4820 | ±0.02 | 10.4 | 683.4 | 0.2~0.8 | 5~60 |
NTS230H-M | 41 | 20 | 7500 | 7650 | ±0.02 | 10.4 | 683.4 | 0.2~0.6 | 5~60 |
- The measurement distance is the distance from the top surface of the master jaw to the gripping centre.
- Value at supply air pressure 0.6 MPa.
Gripper allowable load
For more information on the allowable load of each gripper, please see the following link.