Easy changeover gripper QGB(L) series
Easy changeover gripper QGB(L) series
Quick plate exchange gripper
QGB(L) series
- Quick jig exchange with easy operation just to loosen the lock nut
- Lightweight and compact
- Easy retrofit since it is manual exchange
- No need for teaching or adjustment at jig exchange
Product Specifications
Specifications
Base Unit QGB series
Model | Piston Stroke (mm) | Piston Thrust (Note1) | Mass (kg) | Air Consumption per reciprocating (cm3) | Air Pressure (MPa) | Operating Temperature (℃) | Lock nut tightening torque (N・m) | |
---|---|---|---|---|---|---|---|---|
Pull (N) | Push (N) | |||||||
QGB06 | 7.5 | 867 | 968 | 0.75 | 24.1 | 0.2 ~ 0.8 | 5 ~ 60 | 12 |
QGBL06 | 15 | 0.85 | 52.6 | |||||
QGB08 | 10 | 1353 | 1506 | 1.15 | 50.2 | 20 |
(Note1) Value at supply air pressure 0.6 MPa.
(Note2) QGBL06 is the long stroke model.
Jaw Plate QG series
Model | Matching Base Unit | Jaw Stroke Diameter (mm) | Gripping Force (Note2) | Repeatability (Reference Value) (mm) | Mass (kg) | Air Pressure (MPa) | Operating Temperature (℃) | ||
---|---|---|---|---|---|---|---|---|---|
Measurement Distance (Note1) (mm) | OD Gripping (N) | ID Gripping (N) | |||||||
QG30608 | QGB06 | 11.2 | 20 | 750 | 800 | ±0.03 | 0.33 | 0.2 ~ 0.8 | 5 ~ 60 |
QG20608 | 0.30 | 0.2 ~ 0.6 | |||||||
QGL30610 | QGBL06 | 24.0 | 0.64 | 0.2 ~ 0.8 | |||||
QG30810 | QGB08 | 15.6 | 20 | 1010 | 1120 | 0.55 | 0.2 ~ 0.8 | ||
QG30815 | 0.90 | ||||||||
QG20810 | 0.40 | 0.2 ~ 0.6 |
(Note1) The measurement distance is the distance from the top surface of the master jaw to the gripping centre.
(Note2) Value at supply air pressure 0.6 MPa.
(Note3) QGL30610 is the long stroke model.
Instruction Manual
* Download the instruction manual for QG (standard stroke model) from here.
* Download the instruction manual for QGL (long stroke model) from here.
When attaching or detaching the face plate, follow the instructions below.