Kitagawa logo

Turning Solutions, Steady Rests, Turning Steady Rests, Applications, Featured

FRC Series Integral Steady Rests

Developed for all standard applications. The FRU steady rests can be mounted to flat or slant bed lathes.

Details

The FRC Integral Turning Steady Rests Series are suitable for all standard turning applications and feature a unique integrated cylinder design which eliminates issues iwth mounting and installation.

The FRC Integral Turning Steady Rests Series are suitable for all standard turning applications and feature a unique integrated cylinder design which eliminates issues iwth mounting and installation.

STANDARD FEATURES

  • Safety valve
  • Provision for max. opening feedback
  • Spare set of chip guards
  • Spare set of rollers
  • Provision for compressed air connection
  • Provision for centralized lubrication
(Click image for larger view)

Steady Rest Type FRC3025 FRC4532 FRC8536 FRC1043 FRC1447 FRC1051 FRC2568 FRC4587
A 434 509 537 622 647.5 707 847 1244
B 380 465 493 578 603.5 661 803 1200
C 146 178 208.5 280 305.5 292.5 415 640
D 155 210 210 220 220 260 312 400
E1 365 400 400 510 510 620 700 1100
E2 365 400 400 510 510 620 470 1100
E3 670
F 438 500 500 600 600 700 760 1200
G 110 145 145 145 145 145 165 198
K 53 68 68 98 98 98 98 118
L 25 29 29 29 29 32 32 75
M 52 62 72 80 80 80 100 160
O 54 44 44 44 44 59 44 44
P1 158 172 172 194 194 194 194 260
P2 109 144 144 144 144 144 144 197
R 168 215 235 280 300 325 430 606
S 23 23 23 26 26 26 35 35
V 124.5 167 191 214.5 259 353 480
W2 132 105 100 160 158 179 188 254
W3 83 101.5 97 74 104 101 108 135
Centering range. U1 30 45 85 100 140 100 250 450
U2 255 320 360 430 470 510 680 870
U3 291 358 415 475 524 559 729 968
Cylinder bore. d 40 50 50 60 60 60 60
Hyd.connection h G1/8” G1/8” G1/8” G1/8” G1/8” G1/8” G1/8” G1/8”
Operating pressure. Min/ Max bar 20-70 20-70 20-70 20-60 20-60 20-60 20-60 20-60
Total clamping force daN 4500 5500 5500 6800 6800 6800 6800 9200
Centering accuary over the whole clamping range mm 0.04 0.06 0.06 0.06 0.06 0.1 0.1 0.2
Repeatality mm 0.005 0.005 0.005 1.01 0.01 0.02 0.02 0.02
Weight. kg 73 148 143 195 234 252 370 1337

Contact Us

Please complete the form to continue to your download.

Name(Required)

Please complete the form to continue to your download.

Name(Required)