Special designed steady rest for crankshaft machining with a space saving side mounted cylinder.
The KRSHS Series Steady Rest is specially designed for crankshaft machining with a space saving side mounted cylinder.
STANDARD FEATURES
- Safety valve
- Provision for max. opening feedback
- Spare set of chip guards
- Spare set of rollers
- Provision for compressed air connection
- provision for centralized lubrication
(Click image for larger view)
| Steady Rest Type | KRSHS 315D | KRSHS 315H | KRSHS 510 | KRSHS 521 | |
| A | 355 | 367 | 334 | 340 | |
| B | 331 | 363 | 296 | 340 | |
| C | 138 | 170 | 103 | 133 | |
| D | 135 | 135 | 135 | 135 | |
| E | 266 | 266 | 266 | 288 | |
| F | 300 | 300 | 300 | 315 | |
| G | 80 | 85 | 82 | 89 | |
| J | 108 | 135 | 83 | 110 | |
| K | 22 | 29 | 22 | 28 | |
| L | 14 | 18 | 14 | 18 | |
| M | 35 | 47 | 35 | 47 | |
| N | 123 | 129 | 129 | 139 | |
| O | 24 | 1.6 | 38 | 0 | |
| P | 108 | 140 | 73 | 110 | |
| r | 139.5 | 174 | 115 | 144 | |
| S | M20 X 2.5P | 18 | M20 X 2.5P | 18 | |
| T | 205 | 210.5 | 206 | 224 | |
| Y | 113 | 113 | 113 | 133 | |
| Clamping range without chip guard | U1 | 40 | 70 | 45 | 54 |
| U2 | 70 | 150 | 110 | 100 | |
| Max. axial opening | U | 216 | 170 | 160 | 210 |
| Clamping range with chip guard | U1 | 40 | 70 | 45 | 54 |
| U2 | 70 | 150 | 110 | 100 | |
| Max. axial opening | U | 216 | 170 | 160 | 210 |
| Eccentric throw | R | 108 | 85 | 75 | 105 |
| Cylinder bore | d (dia) | 50 | 80 | 50 | 80 |
| Hydraulic connection (BSP) | e | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
| Lubrication ports | g | M8X1 | M8X1 | M8X1 | M8X1 |
| Standard operating pressure | bar | 5(30) | 5(30) | 5(30) | 5(30) |
| Max. operating pressure | bar | 35 | 35 | 35 | 35 |
| Max clamp force/roller | daN | 500 | 520 | 240 | 520 |
| Clamping pressure/roller at 6 bar | daN | 39 | 100 | 39 | 100 |
| Centering accuracy over entire clamping range | mm | 0.04 | 0.04 | 0.04 | 0.04 |
| Repeatability | mm | 0.01 | 0.01 | 0.01 | 0.01 |
| Max peripheral speed | m/min | 500 | 450 | 500 | 450 |
| Approx weight | kg | 50 | 50 | 40 | 55 |






