NV series
Large power chuck for vertical lathes
Fully sealed against chip and coolant contamination
NV series
- Low maintenance power chuck for vertical lathes
- Sealed base jaw to prevent swarf and coolant ingress
- NV series is compatible with standard hard and soft jaws as sealing is at the base jas.
*CE correspondence
Product Specifications
| Model | NV15C15 | NV18C15 | NV21C15 | NV24C15 | ||
|---|---|---|---|---|---|---|
| Gripping Range (mm) | Max. | 381 | 450 | 530 | 610 | |
| Min. | 72 | 133 | 69 | 152 | ||
| Jaw Stroke (Diameter) (mm) | 16 | 16 | 16 | 16 | ||
| Plunger Stroke (mm) | 35 | 35 | 35 | 35 | ||
| Max. Draw Bar Pull Force (kN) | 82 | 82 | 82 | 82 | ||
| Max. Static Gripping Force (kN) | 247 | 247 | 272 | 272 | ||
| Max. Speed (min-1) | 2900 | 2600 | 1800 | 1700 | ||
| Moment of Inertia (kg・m2) | 2.7 | 4.1 | 7.6 | 12.8 | ||
| Net Weight (kg) (with Soft Top Jaws) | 139 | 166 | 227 | 282 | ||
| Matching Cylinder | Y2035R | Y2035R | Y2035R | Y2035R | ||
| Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | ||
| Matching Hard Jaws Note) Jaw-mounting bolts are not included. | HB15N1 | HB15N1 | HB18B2 | HB18B2 | ||
| Outline Drawing | 2D | ![]() | ![]() | ![]() | ![]() | |
| DXF | ![]() | ![]() | ![]() | ![]() | ||
| DWG | ![]() | ![]() | ![]() | ![]() | ||
| 3D | Parasolid | ![]() | ![]() | ![]() | ![]() | |
| STEP | ![]() | ![]() | ![]() | ![]() | ||
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).
| Model | NV28C15 | NV32C15 | NV36C15 | NV40C15 | ||
|---|---|---|---|---|---|---|
| Gripping Range (mm) | Max. | 700 | 800 | 914 | 1000 | |
| Min. | 152 | 152 | 152 | 152 | ||
| Jaw Stroke (Diameter) (mm) | 16 | 16 | 16 | 16 | ||
| Plunger Stroke (mm) | 35 | 35 | 35 | 35 | ||
| Max. Draw Bar Pull Force (kN) | 82 | 82 | 82 | 82 | ||
| Max. Static Gripping Force (kN) | 272 | 272 | 272 | 272 | ||
| Max. Speed (min-1) | 1200 | 1100 | 1000 | 800 | ||
| Moment of Inertia (kg・m2) | 21.9 | 37.2 | 62.4 | 91.5 | ||
| Net Weight (kg) (with Soft Top Jaws) | 360 | 472 | 594 | 738 | ||
| Matching Cylinder | Y2035R | Y2035R | Y2035R | Y2035R | ||
| Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | Standard Extra Tall | ||
| Matching Hard Jaws Note) Jaw-mounting bolts are not included. | HB18B2 | HB18B2 | HB18B2 | HB18B2 | ||
| Outline Drawing | 2D | ![]() | ![]() | ![]() | ![]() | |
| DXF | ![]() | ![]() | ![]() | ![]() | ||
| DWG | ![]() | ![]() | ![]() | ![]() | ||
| 3D | Parasolid | ![]() | ![]() | ![]() | ![]() | |
| STEP | ![]() | ![]() | ![]() | ![]() | ||
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).










