Switch Compatibility Table
Proximity Switch
- Switches are for confirming open and close of jaws.
- Proximity switch brackets will be required to attach the proximity switches. Please order the model of gripper with proximity switches.
- Reed switches will be attached on installation grooves on the body. In this case, proximity switch brackets are not needed.

Product Specifications
Proximity Switch
| Model | azbil (Yamatake) | B&PLUS | Balluff | 
|---|---|---|---|
| FL7M-2J6HD-C | BR3-0801D-PU03 | BES M08MG-GSC20B-BP02 | |
| Operation Mode | N.O. type | N.O. type | N.O. type | 
| Sensor Head Shape | M8X1 | M8X1 | M8X1 | 
| Usable Sensing Distance | 2.0mm | 1.5mm | 2.0mm | 
| Operating Voltage | DC10~30V | DC10~30V | DC10~30V | 
| Connecting Cable Length | 2m | 3m | 2m | 
| Connecting Cable Size | 2X0.12mm2 | 2X0.14mm2 | 2X0.14mm2 | 
| Operating Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ | 
| Ingress Protection Code | IP67 | IP67 | IP67 | 
| Outline Dimensions |  |  |  | 
| Electrical Diagram |  |  |  | 
| Model | azbil (Yamatake) | B&PLUS Balluff | |
|---|---|---|---|
| FL7M-2J6HD-C | BR3-0801D-PU03 BES M08MG-GSC20B-BP02 | ||
| 2-Jaw Parallel Gripper | NTS2 (Note 1) | ● (Note 1) | ● (Note 1) | 
| NPGT | ● | ● | |
| NPL2 | - | - | |
| 3-Jaw parallel Gripper | NTS3 | ● | ● | 
| NPG3 | - | - | |
| NTB3 | ● | ● | |
| Quick Jaw Change Gripper | NTS-QM + NTS (Note 2) | - | - | 
| Quick Plate Change Gripper | QGB(L) (Note 3) | - | - | 
Note 1: Proximity switches cannot be attached to NTS230-M and NTS230H-M.
Note 2: Proximity switches cannot be attached to NTS with NTS-QM.
Note 3: Proximity switches cannot be attached to QGB(L).




