2-jaw parallel gripper NPGT series
2-jaw parallel gripper NPGT series
Thin 2-jaw parallel gripper
NPGT series
- The thin body enables flexible system design.
- The high restoration accuracy by utilizing workholding technology of lathe chucks
- NPGT achieves higher gripping force than the similar stroke model.
- Variety of options including several detection methods and the model with a through hole (NPGT10, NPGT12, NPGT16)
Product Specifications
Specifications
Model | Jaw stroke in diameter (mm) | Gripping Force F(Note 2) | Repeatability (mm) | Mass (kg) | Air Consumption per reciprocating (cm3) | Air Pressure (MPa) | Operating Temperature (℃) | ||
---|---|---|---|---|---|---|---|---|---|
Measurement Distance (Note 1) L (mm) | OD Gripping (N) | ID Gripping (N) | |||||||
NPGT08 | 16.6 | 10 | 600 | 500 | ±0.008 | 0.79 | 34 | 0.2~0.8 | 5~60 |
NPGT10 | 20.8 | 10 | 1000 | 860 | ±0.008 | 1.25 | 64 | 0.2~0.8 | 5~60 |
NPGT12 | 26.4 | 10 | 2000 | 1700 | ±0.008 | 2.45 | 152 | 0.2~0.8 | 5~60 |
NPGT16 | 32.6 | 10 | 2800 | 2650 | ±0.008 | 4.60 | 524 | 0.2~0.8 | 5~60 |
- The measurement distance is the distance from the top surface of the master jaw to the gripping centre.
- Value at supply air pressure 0.6 MPa.
Gripper allowable load
For more information on the allowable load of each gripper, please see the following link.