with measuring function
2-jaw parallel gripper NPGT_S series
Thin 2-jaw parallel gripper
NPGT_S series
with measuring function
- Possible to measure gripping length
- The thin body enables flexible system design.
- The high restoration accuracy by utilizing workholding technology of lathe chucks.
- NPGT achieves higher gripping force than the similar stroke model.
- Click here for an example of using
NPGT_S
Product Specifications
Specifications
| Model | Jaw stroke in diameter (mm) | Gripping Force F(Note 2) | Repeatability (mm) | Mass (kg) | Air Consumption per reciprocating (cm3) | Air Pressure (MPa) | Operating Temperature (℃) | ||
|---|---|---|---|---|---|---|---|---|---|
| Measurement Distance(Note 1) L (mm) | OD Gripping (N) | ID Gripping (N) | |||||||
| NPGT08S | 16.6 | 10 | 600 | 500 | ±0.008 | 0.79 | 34 | 0.2~0.8 | 5~60 |
| NPGT10S | 20.8 | 10 | 1000 | 860 | ±0.008 | 1.25 | 64 | 0.2~0.8 | 5~60 |
| NPGT12S | 26.4 | 10 | 2000 | 1700 | ±0.008 | 2.45 | 152 | 0.2~0.8 | 5~60 |
| NPGT16S | 32.6 | 10 | 2800 | 2650 | ±0.008 | 4.60 | 524 | 0.2~0.8 | 5~60 |
- The measurement distance is the distance from the top surface of the master jaw to the gripping centre.
- Value at supply air pressure 0.6 MPa.
- The above specifications are the same as those of non-scale model (NPGT).
Gripper allowable load
For more information on the allowable load of each gripper, please see the following link.
All data and specifications are subject to change without notice. Please consult us for the latest details, technical data and/or specifications to confirm requirements.





