3-jaw parallel gripper NTS3 series
3-jaw parallel gripper NTS3 series
High quality and high durable standard model
NTS3 series
- Swarf protection and maintenance improved
- High gripping force for stable gripping of heavy work piece
- Lightweight and compact body not limiting load capacity of robot
- New mounting style for smaller protrusion compared with conventional models
- Improved gripping accuracy due to highly rigid body
Product Specifications
Specifications
Model | Jaw Stroke Diameter (mm) | Gripping Force (Note 2) | Repeatability (mm) | Mass (kg) | Air Consumption per reciprocating (cm3) | Air pressure (MPa) | Operating Temperature (℃) | ||
---|---|---|---|---|---|---|---|---|---|
Measurement Distance (Note 1) L(mm) | OD Gripping (N) | ID Gripping (N) | |||||||
NTS307 | 12 | 10 | 750 | 800 | ±0.01 | 0.40 | 24.1 | 0.2~0.8 | 5~60 |
NTS309 | 16 | 20 | 1010 | 1120 | ±0.01 | 0.70 | 50.2 | 0.2~0.8 | 5~60 |
NTS311 | 20 | 20 | 1810 | 1930 | ±0.01 | 1.21 | 112 | 0.2~0.8 | 5~60 |
NTS313 | 24 | 20 | 3180 | 3400 | ±0.01 | 2.25 | 201 | 0.2~0.8 | 5~60 |
NTS317 | 32 | 20 | 6400 | 6900 | ±0.01 | 4.53 | 505.8 | 0.2~0.8 | 5~60 |
- The measurement distance is the distance from the top surface of the master jaw to the gripping centre.
- Value at supply air pressure 0.6 MPa.
Gripper allowable load
For more information on the allowable load of each gripper, please see the following link.