RS100
Simplified type
Maximum speed: 83.3min-1
RS100
- High speed table for machining small work pieces
- With exclusive controller
- Simple design
- Lightweight & compact
Product Specifications
| Model | RS100 | ||
|---|---|---|---|
| Right-handed Type | â—‹ | ||
| Left-handed Type | â—‹ | ||
| Table Diameter (mm) | ø105 | ||
| Centre Hole Diameter (mm) | ø50H7 | ||
| Through Hole Diameter (mm) | ø32 | ||
| Centre Height (mm) | 110 | ||
| Clamping Method | Pneumatic | ||
| Clamping Torque (Nï½¥m) (at 0.5 MPa) | 80 | ||
| Total Reduction Ratio | 1/36 | ||
| Max. Rotation Speed(min-1) (at motor 3000min-1) | 83.3 | ||
| Allowable Work Inertia (kgï½¥m2) | 0.054 | ||
| Indexing Accuracy (sec) | 50 | ||
| Repeatability (sec) | 10 | ||
| Mass of Product (kg) | 23 | ||
| Allowable Load | Horizontal (kg) | 60 | |
| Vertical (kg) | 30 | ||
| Manual Tailstock (as an option) | RS100RN | RS100LN | |
| Outline Drawing (Kitagawa own controller spec.) | ![]() | ![]() | |
| TIF | ![]() | ![]() | |
| DXF | ![]() | ![]() | |
| DWG | ![]() | ![]() | |
| Option Outline Drawing | Tailstock | ||
- This model is for only M signal spec., and it is not provided for the 4th axis specifications.
All data and specifications are subject to change without notice. Please consult us for the latest details, technical data and/or specifications to confirm requirements.







